Derry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Whitneys Grove Rd 3 3 2,884 $2,700,000 $936 Unknown
57.5 Frost Rd 4 3 3,888 $2,300,000 $591 Unknown
6 Eastview Dr 5 4 4,107 $1,550,000 $377 Unknown
242 Rockingham Rd N/A N/A N/A $1,550,000 Unknown Unknown
8 Stark Rd N/A N/A N/A $1,400,000 Unknown Unknown
58 Daniel Rd 4 3 3,026 $1,139,900 $376 Unknown
52 Daniel Rd 4 3 3,026 $1,120,000 $370 Unknown
47 Daniel Rd 4 3 3,088 $1,112,900 $360 Unknown
2 Remington Ct 6 7 5,624 $1,075,000 $191 Unknown
125 Walnut Hill Rd 5 5 4,217 $999,900 $237 Unknown
Average: 3.2 2.5 2,274 $780,686 $355 N/A day
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Halls Village Rd N/A N/A N/A $3,000,000 Unknown Unknown
1 Featherbed Ln 3 2 1,387 $1,950,000 $1,405 Unknown
44 Daniel Rd Unit Lot 58-12 4 3 3,128 $1,225,000 $391 Unknown
45 Daniel Rd 4 3 3,026 $1,120,000 $370 Unknown
102 E Broadway 8 5 5,091 $1,100,000 $216 Unknown
43 Lampton Dr 4 3 2,342 $1,050,000 $448 Unknown
343 Island Pond Rd 4 3 2,956 $939,900 $317 Unknown
76 Island Pond Rd 4 3 2,552 $874,000 $342 Unknown
11 Montgomery Farm Rd 3 3 2,025 $814,900 $402 Unknown
14 Garvin Rd 4 3 3,160 $775,000 $245 Unknown
Average: 3.1 2.1 1,838 $598,248 $322 N/A day
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
18 Tsienneto Rd N/A N/A N/A N/A $3,500,000 $3,650,000 Unknown 11/24/25 N/A
23 Whitneys Grove Rd 3 3 1.71 2,657 $2,200,000 $1,900,000 $715 7/30/25 1.71
1 Jenny Dickey Hill Rd 4 4 0.98 3,438 $1,550,000 $1,400,000 $407 9/8/25 0.98
81 Conleys Grove Rd 3 3 0.58 3,096 $1,300,000 $1,320,000 $426 7/20/26 0.58
35 Steele 4 5 3.03 4,100 $1,199,900 $1,211,450 $295 4/29/26 3.03
80.5 English Range Rd 4 3 5 3,016 $1,195,000 $1,200,000 $397 2/17/26 5
2 Coles Grove Rd 5 4 0.28 2,740 $1,250,000 $1,200,000 $437 8/22/25 0.28
56 Daniel Rd 4 3 2.85 3,128 $1,199,900 $1,199,900 $383 7/17/26 2.85
356 Island Pond Rd 5 4 2.85 3,416 $1,150,000 $1,150,000 $336 10/28/25 2.85
54 Daniel Rd 5 3 1.12 3,258 $1,140,000 $1,140,000 $349 5/15/26 1.12
Average: 2.8 2.2 1,767 $513,701 $518,592 $303
Viewing 1 - 10 of 456
Viewing 1 - 10 of 456

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .