Wolfeboro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Wyman Dr 7 8 14,778 $10,950,000 $740 Unknown
606 And 607 N Main St 3 1 1,400 $9,800,000 $7,000 Unknown
606 And 607 N Main St N/A N/A N/A $9,800,000 Unknown Unknown
80 Parker Island Rd 6 7 8,144 $9,500,000 $1,166 Unknown
606 N Main St 5 1 1,400 $7,900,000 $5,642 Unknown
606 N Main St N/A N/A N/A $7,900,000 Unknown Unknown
180 Sewall Rd 4 4 2,673 $7,395,000 $2,766 Unknown
74 Keewaydin Rd 6 6 3,800 $5,400,000 $1,421 Unknown
35 Rocky Shore Rd 4 4 3,993 $4,990,000 $1,249 Unknown
6 Wyanoke Gate Ln 4 5 4,291 $4,300,000 $1,002 Unknown
Average: 3.5 3.1 2,907 $1,766,845 $680 N/A day
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Whitten Neck Rd 4 5 3,329 $1,700,000 $510 Unknown
61 Central Ave Unit 4 2 2 2,214 $1,399,000 $631 Unknown
8 Edwards Way 3 2 1,662 $1,250,000 $752 Unknown
79 Waumbeck Rd 3 3 2,098 $895,000 $426 Unknown
7 Loon St 3 3 2,670 $799,000 $299 Unknown
40-24 Harbor Way Unit 24 3 3 1,632 $779,000 $477 Unknown
5 Lloyd Rd 3 3 1,701 $750,000 $440 Unknown
35 Robin Acres Dr 3 3 1,986 $725,000 $365 Unknown
6 Bassett Rd 3 2 1,540 $599,000 $388 Unknown
4 Anagance Ln 3 2 2,170 $549,000 $252 Unknown
Average: 2.7 2.3 1,796 $630,190 $358 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
68 Sewall Rd 8 9 1.1 8,437 $9,975,000 $8,100,000 $960 9/30/25 1.1
51 Rocky Shore Rd 8 11 1.76 10,357 $7,999,900 $7,500,000 $724 11/14/25 1.76
81 Timberlane Rd 4 5 0.5700000000000001 6,208 $5,498,000 $5,300,000 $853 11/21/25 0.5700000000000001
11 Blackberry Ln 6 9 1.97 7,337 $4,850,000 $4,816,405 $656 8/29/25 1.97
77 Worcester Island Rd 6 4 0.9500000000000001 3,924 $3,800,000 $4,700,000 $1,197 10/20/25 0.9500000000000001
266 Sewall Rd 5 5 0.43 4,500 $4,200,000 $4,500,000 $1,000 11/14/25 0.43
38 Stonehenge Rd 4 6 1.31 5,049 $4,431,000 $4,200,000 $831 8/13/25 1.31
163 Clark Rd 2 3 0.47000000000000003 2,922 $4,295,000 $4,145,000 $1,418 1/7/26 0.47000000000000003
125 Turtle Island Rd 5 4 2.64 3,094 $3,288,000 $3,350,000 $1,082 9/30/25 2.64
79 River St 5 4 4.14 4,582 $3,498,000 $3,135,000 $684 1/9/26 4.14
Average: 3.1 2.7 2,353 $952,972 $919,694 $403
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .