Windham County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
557 Trager Rd 6 10 10,763 $8,200,000 $761 Unknown
88 Mann Rd 5 8 4,000 $6,898,000 $1,724 Unknown
24 Sawmill Rd 5 6 5,700 $4,500,000 $789 Unknown
816 Black Bear Rd 4 6 5,500 $3,995,000 $726 Unknown
1950 Collins Rd 4 8 16,736 $3,800,000 $227 Unknown
238 Stowe Hill Rd 9 11 6,726 $3,495,000 $519 Unknown
14-15-17-21-25- Westminster St N/A N/A 34,419 $2,900,000 $84 Unknown
2060 Townshend Rd 6 4 3,946 $2,895,000 $733 Unknown
36 Woffenden Rd 6 3 3,309 $2,799,000 $845 Unknown
56 Handle Rd 6 7 6,400 $2,495,000 $389 Unknown
Average: 3.4 2.8 2,514 $567,568 $274 N/A day
Viewing 1 - 10 of 463
Viewing 1 - 10 of 463
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 Mountain Rd 6 8 8,720 $4,999,000 $573 Unknown
9 Mountain Reach Mews Rd Unit 9 3 4 2,824 $2,250,000 $796 Unknown
3 Overbrook Dr Unit Outlook 4 4 3,666 $1,499,000 $408 Unknown
Forrester Road N/A N/A N/A $1,450,000 Unknown Unknown
487 Vermont Route 100 4 4 4,153 $1,385,000 $333 Unknown
43 Middle Ridge Rd Unit 417 3 4 1,775 $1,150,000 $647 Unknown
390 Pleasant Valley Rd 4 4 4,491 $1,100,000 $244 Unknown
778 Stratton Mountain Access Rd Unit 2401 3 3 1,587 $1,060,000 $667 Unknown
3924 Sweet Pond Rd 4 4 2,800 $995,000 $355 Unknown
412 Hall Ranch Rd 3 3 2,200 $975,000 $443 Unknown
Average: 3.3 2.5 2,146 $490,356 $254 N/A day
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
192 N Brookwood Rd 7 8 1.19 6,900 $3,750,000 $3,750,000 $543 10/30/25 1.19
54 Upton Rd 5 5 91.4 5,808 $3,300,000 $3,150,000 $542 5/8/26 91.4
15 Mcgovern Ln 5 7 2.96 5,018 $2,900,000 $2,800,000 $557 12/18/25 2.96
1 Sundance Village Loop 5 6 0.35000000000000003 5,413 $2,899,000 $2,700,000 $498 11/19/25 0.35000000000000003
56 Coldbrook Xing 4 4 1.12 4,333 $2,990,000 $2,700,000 $623 3/3/26 1.12
771 Stratton Mtn Access Rd Unit 452 5 6 N/A 4,098 $2,500,000 $2,500,000 $610 3/2/26 N/A
97 N Brookwood Rd 4 5 1.82 2,486 $2,050,000 $1,875,000 $754 5/8/26 1.82
14 Tarheel Trl 5 5 2.2 5,110 $1,999,000 $1,850,000 $362 5/15/26 2.2
43 Middle Ridge Rd Unit 416 4 4 N/A 2,401 $1,775,000 $1,775,000 $739 5/8/26 N/A
62 Mann Rd 4 6 2.89 4,748 $1,450,000 $1,750,000 $368 9/24/25 2.89
Average: 3.1 2.5 1,982 $462,522 $444,757 $250
Viewing 1 - 10 of 868
Viewing 1 - 10 of 868

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .